3300MHz-3600MHz 40W Final Solution
Final: DXG2CH38A-450EFV | |
Package Type: 780-6 |
CW Pulsed 10% | Modulated Signal | |||
Freq (MHz) | Psat (dBm) | Gp (dB)@47.5dBm | DE (%)@47.5dBm | ACLR (dBc)@ 47.5dBm |
3300 | 56.8 | 14.6 | 46.1 | -32.6 |
3400 | 56.7 | 14.6 | 46.0 | -32.6 |
3500 | 56.7 | 14.7 | 46.0 | -34.2 |
3600 | 56.3 | 14.8 | 45.0 | -34.4 |
Remark : Test Condition CW Pulsed: 10% Duty Cycle, 100uS Duration; Modulated Signal Type: 3.84MHz, 1C_WCDMA, PAR=7.8dB; 64DPCH; Tested without isolator. |