758MHz-803MHz 60W Lineup Solution
Driver DXG1PH60P-40N | Final Stage DXG1CH08A-540EF | |
Package Type: DFN 7mm×6.5mm | Package Type: 780-4 |
CW Pulsed 10% | Modulated Signal | |||
Freq (MHz) | Psat (dBm) | Gp (dB)@40.3dBm | DE (%)@40.3dBm | ACLR (dBc)@ 40.3dBm |
1805 | 48.2 | 18.3 | 61.8 | -33.2 |
1842 | 48.2 | 18.4 | 61.8 | -31.4 |
1880 | 48.2 | 18.3 | 62.0 | -30.0 |
Remark : Test Condition CW Pulsed: 10% Duty Cycle, 100uS Duration; Modulated Signal Type: 3.84MHz, 1C_WCDMA, PAR=7.8dB; 64DPCH; Tested without isolator; |