Part Number | Package | Band(MHz) | Ppeak(W) | Pout(dBm) | Eff@Pout(%) | Power Gain(dB) | Status | Download |
---|---|---|---|---|---|---|---|---|
DXG1CH25P-320EF | 780P2 | 2435~2465 | 320 | 55.0 | 75.0 | 14.0 | Released Product | |
DOD1H0015-1800EF | 1230P2 | 915 | 1800 | 61.5 | 79.0 | 18.0 | Released Product | |
DOD1H2425-600EF | 1230P2 | 2435~2465 | 600 | 57.4 | 73.5 | 14.7 | Released Product |
DXG1CH25P-320EF is a 320 W RF GaN HEMT Transistor with first generation RF GaN technology from Dynax, which is ideal for industrial, scientific and medical applications at frequencies from 2400 MHz to 2500 MHz.
Parameter | Value | Unit |
Frequency (Min.) | 2400 | MHz |
Frequency (Max.) | 2500 | MHz |
Supply Voltage (Typ.) | 48 | V |
Psat1 @ 2435 MHz | 55.3 | dBm |
Power Gain2 @ 2435 MHz | 14.6 | dB |
Efficiency2 @ 2435 MHz | 73.6 | % |
Note: Above Performance is the typical performance in Dynax's demo with the device soldered onto the heatsink, test condition:VDS= 50 V, VGS = - 4.8 V.
DOD1H0015-1800EF is a 1800 W RF GaN HEMT Transistor with first generation RF GaN technology from Dynax, which is ideal for RF energy applications at frequencies from DC to 1500 MHz.
Parameter | Value | Unit |
Frequency (Min.) | DC | MHz |
Frequency (Max.) | 1500 | MHz |
Supply Voltage (Typ.) | 50 | V |
Psat (Typ.) | 61.5 | dBm |
Power Gain @ 650 MHz | 18.0 | dB |
Efficiency @ 650 MHz | 79.0 | % |
Note: Above Performance is the typical performance in Dynax’s demo with the device soldered onto the heatsink, test condition: VDS = 50 V, IDQ = 200 mA, test signal is CW.
DOD1H2425-600EF is a 600 W RF GaN HEMT Transistor with first generation RF GaN technology from Dynax, which is ideal for industrial, scientific and medical applications at frequencies from 2400 MHz to 2500 MHz.
Parameter | Value | Unit |
Frequency (Min.) | 2400 | MHz |
Frequency (Max.) | 2500 | MHz |
Supply Voltage (Typ.) | 50 | V |
Psat (Typ.) | 57.4 | dBm |
Power Gain @ 2450 MHz | 14.7 | dB |
Efficiency @ 2450 MHz | 73.5 | % |
Note: Above Performance is the typical performance in Dynax’s demo with the device soldered onto the heatsink, test condition: VDS = 50 V, VGS = - 4.8 V, test signal is CW.